The TLE Excavator Mulcher can be fitted on any excavator from 1 to 6.5 ton capacity (Kubota, Hitachi, Yanmar, Takeuchi, Komatsu, Case, Caterpillar, JCB etc). Ideal for maintenance of green and inaccessible areas, ditches, brambles, clearing of trees and branches up to 60mm.
The SIMA TLE Excavator Mulcher is a high-performance forestry attachment specifically designed for the efficient maintenance of green spaces and hard-to-reach areas. Whether you’re managing roadside ditches, overgrown brambles, or dense vegetation, this powerful Excavator Mulcher delivers reliable results. It is particularly effective for land clearing tasks, effortlessly handling the removal of trees, brush, and branches with a diameter of up to 60mm. Engineered for durability and precision, the SIMA TLE Excavator Mulcher is the ideal choice for contractors, municipalities, and landowners looking to streamline vegetation control in even the most challenging environments.
The TLE Excavator Mulcher is designed for use with excavators up to 6.5 tons. It comes standard with interchangeable slides that allow smooth operation along the ground. The mulcher also features a horizontally adjustable excavator attachment mounting system, hydraulic hoses for easy connection, and containment chains on both sides to minimize the risk of debris being ejected forcefully during operation.
Equipped with a Vivoil unidirectional hydraulic motor, the unit includes both an anti-shock (anti-impact) and anti-cavitation valve, ensuring optimal performance and protection. Power is transmitted directly to the rotor, which is fitted with robust Y-shaped knives and an intermediate support element for enhanced cutting efficiency.
Please note: The excavator attachment is not included in the standard configuration.
SIMA Excavator Mulchers TLE – 3 Mulcher sizes available:
TLE 60 – cutting width of 642mm (100kgs)
TLE 80 – cutting width of 842mm (130kgs)
TLE 100 – cutting width of 1042mm (150kgs)
Lightweight, robust and built to last. The SIMA TLE Mulcher only use the very best Italian made components.
The TLE Mulchers come fitted as standard with the following equipment:
Please give us a call today for more information. Ireland: 087 9749767 UK: 07557 780013. Additional information is available on our Excavator Mulchers FAQ page.
OB Plant – Exclusive agents for SIMA Quality Attachments for over 10 years.
SIMA TLE Excavator Mulchers – Technical Specifications

| Model | 60/6 | 60/8 | 60/11 | |
|---|---|---|---|---|
| CODE | 006 0001 00 | 006 0002 00 | 006 0003 00 | |
| WEIGHT* | kg | 100 | 100 | 100 |
| EXCAVATOR CAPACITY | t | 0.8-1.5 | 1.5-2.5 | 2.5-3 |
| ENGINE DISPLACEMENT | cc | 6 | 8 | 11 |
| A-WORKING WIDTH | mm | 642 | 642 | 642 |
| B-TOTAL WIDTH | mm | 863 | 863 | 863 |
| C-HEIGHT | mm | 465 | 465 | 465 |
| D-DEPTH | mm | 656 | 656 | 656 |
| TRANSMISSION TYPE | DIRECT | DIRECT | DIRECT | |
| No. OF KNIVES | 30 | 30 | 30 | |
| MAX CUTTING DIAMETER | cm | 3-4 cm | 3-4 cm | 3-4 cm |
| IDEAL OIL CAPACITY | lt | 22 | 28 | 39 |
| MAX PRESSURE | bar | 250 | 250 | 250 |
*weights are approximate and may vary depending on the type of attachment
| Model | 80/8 | 80/11 | 80/14 | 80/16 | |
|---|---|---|---|---|---|
| CODE | 006 0004 00 | 006 0005 00 | 006 0006 00 | 006 0007 00 | |
| WEIGHT* | kg | 130 | 130 | 130 | 130 |
| EXCAVATOR CAPACITY | t | 2-2.5 | 2.5-3.5 | 3.5-5 | 4.5-5.5 |
| ENGINE DISPLACEMENT | cc | 8 | 11 | 14 | 16 |
| A-WORKING WIDTH | mm | 842 | 842 | 842 | 842 |
| B-TOTAL WIDTH | mm | 1063 | 1063 | 1063 | 1063 |
| C-HEIGHT | mm | 465 | 465 | 465 | 465 |
| D-DEPTH | mm | 656 | 656 | 656 | 656 |
| TRANSMISSION TYPE | DIRECT | DIRECT | DIRECT | DIRECT | |
| No. OF KNIVES | 42 | 42 | 42 | 42 | |
| MAX CUTTING DIAMETER | cm | 3-4 cm | 3-4 cm | 5-6 cm | 5-6 cm |
| IDEAL OIL CAPACITY | lt | 28 | 39 | 43 | 50 |
| MAX PRESSURE | bar | 250 | 250 | 250 | 250 |
*weights are approximate and may vary depending on the type of attachment
| Model | 100/11 | 100/14 | 100/16 | 100/22 | |
|---|---|---|---|---|---|
| CODE | 006 0008 00 | 006 0009 00 | 006 0010 00 | 006 0011 00 | |
| WEIGHT* | kg | 150 | 150 | 150 | 150 |
| EXCAVATOR CAPACITY | t | 3-3.5 | 3.5-4.5 | 4.5-5.5 | 5.5-6.5 |
| ENGINE DISPLACEMENT | cc | 11 | 14 | 16 | 22 |
| A-WORKING WIDTH | mm | 1042 | 1042 | 1042 | 1042 |
| B-TOTAL WIDTH | mm | 1263 | 1263 | 1263 | 1263 |
| C-HEIGHT | mm | 465 | 465 | 465 | 465 |
| D-DEPTH | mm | 656 | 656 | 656 | 656 |
| TRANSMISSION TYPE | DIRECT | DIRECT | DIRECT | DIRECT | |
| No. OF KNIVES | 56 | 56 | 56 | 56 | |
| MAX CUTTING DIAMETER | cm | 5-6 cm | 5-6 cm | 5-6 cm | 5-6 cm |
| IDEAL OIL CAPACITY | lt | 39 | 43 | 50 | 54 |
| MAX PRESSURE | bar | 250 | 250 | 250 | 250 |
*weights are approximate and may vary depending on the type of attachment
Related Resources:
– Frequently Asked Questions – SIMA TLE Excavator Mulchers (UK & Ireland)
– What Are Excavator Mulchers and Which One Do You Need?
– How to Choose the Right Excavator Mulcher for Your Job
– Best Practices for Maintaining Your Excavator Mulcher
– Excavator Mulcher Size Guide for 5–20 Tonne Machines
– Top Uses for Excavator Mulchers in Ireland’s Forestry Industry
– Excavator Mulchers for Sale in Ireland & UK – What to Look For